Kayla | Reiniche | SNA II/5 Med Peds |
Sandra | Staples | RN/Cardiac Cath Lab |
Tyler | Burgess | RN/4 Rehab |
Michael | Belluso | RN/Geri Psych |
Madison | Halliday | RN/Procedural Care |
Nina | Bennett | SNA II/IMCU |
Judi | Brault | LPN-CHC/Watseka Primary Care |
Alyssa | Marrs | RN/4 Rehab |
Jacqueline | Andrade | Nurse Manager/Procedural Care |
Andrea | Mouritzen | RN/Procedural Care |
Megan | Lumbrezer | RN/ED |
Taylor | Zavala | RN/Nursery |
Bianca | Messina | RN/ED |
Wanda | Hargate | RN/5 Ortho Neuro |
Meghan | Davis | RN/MHU |
Priya | Madan | RN/MHU |
Ashley | Walling | RN/Labor & Delivery |
Sandra | Rhoden | LPN/MHU |
Colton | Smith | RN/ICU 3 |
Robert | Austell | RN/MHU |
Lauren | Haas | Critical Care RN/Float Nursing |
Allison | Falardeau | RN Registry II/Float Nurse |
Sharron | Williams | RN (Agency)/Tele |
Chloe | Wood | RN (Agency)/ER |
Anne | Price | RN (Agency)/IMCU |
Congratulations to the first quarter Butterfly Award Honoree Jamilah.
Diana | Padron | Care Assoc/Care Tech/RMG K3 Immediate Care |
Sarai | Harperhawks | Care Assoc/Care Tech/CTC |
Alonna | Brown | CNA/Mental Health Tech/Geriatric Psych |
Tiffany | Regan | CNA/Mental Health Tech/Geriatric Psych |
Heather | Schultz | Care Assoc/Care Tech /Neurosurgery Consultants |
Emma | Smith | CNA/3 Tele |
Jessica | Bailey | CNA/5 East |
Avery | Brown | CNA/3 Tele |
Danielle | McDevitt | SNA/5 East |
Candace | Vaughn | Mental Health Tech/MHU |
Jenna | Salzman | CNA/5 Med Peds |
Brenda | Pomer | CNA/5 East |
Cuauhtemoc “Temo” | Guerrero | ER Tech/Emergency Service |
Kenita | Morris | CNA/Tech-Geri Psych |
Mathew | Bailey | ER Tech/Emergency Service |
Madison | Demarah | OB Scrub Tech/Labor & Delivery |
Alejandra | Alcantar | OB Scrub Tech/Labor & Delivery |
Sarah | Siedentop | Care Tech/Resident Clinic |
John | Rojo | CNA/3 Tele |
Marlies | Toby | Care Tech/3 Tele |
Kristi | Denault | CNA/5 Med Peds |
Sarah | Siedentop | Care Tech/Resident Clinic |
Brenda | Pomer | CNA/5 Med Peds |
Kylie | Patnaude | CNA/3 Tele |
Samantha | Osipavicius | CNA/Sitter-PCS |
Alex | Alcantar | OB Scrub Tech/L & D |
Whitney | Williams | CNA/Tele |
Whitney | Williams | CNA/Tele |
Aidan | Demarah | CNA/5 East |
Brenda | Pomer | CNA/5 Med Peds |
Read the linked article and complete the survey: https://www.surveymonkey.com/r/RM29X83 to win a prize
Thank you to everyone who participated in May Potluck Wars: Clinical Resource Management, Family Birthing Center, Tele, and Education/PCS. The food was delicious and the decorations were so creative. This Potluck Wars theme was Happy Birthday. Tele enjoyed a backyard taco birthday party while Education/PCS had a party of sprinkles with nursing themed games. Family Birthday Center decorated for “Let’s Go Party” bringing Barbie and the color pink to life. Congratulations to Clinical Resource Management for their winning Italian spread paying homage to Florence Nightingale – a fitting tribute indeed!
Thank you to all the Riverside employees and families who joined us for Family Fun Day on May 18! With over 200 people enjoying the bounce house, mini golf, and kickball, it was a day filled with laughter and joy. A special shoutout to Education for their impressive victory in the kickball competition! Your participation made the day truly memorable. Looking forward to more fun events in the future!